
| ltem/Grade | MgO% above | CaO% below | SiO2%below | Fe2O3%below | Al2O3% below | Lig%below | Pariticle passing% above |
|---|---|---|---|---|---|---|---|
| 85/60 particles | 85 | 4.0 | 4.5 | 1.2 | 0.3 | 5.5 | 95 |
| 85/120 particles | 85 | 3.8 | 4.0 | 1.2 | 0.3 | 5.5 | 95 |
| 85/200 particles | 85 | 4.0 | 4.5 | 1.2 | 0.3 | 5.0 | 95 |
| 87/60 particles | 87 | 3.5 | 3.5 | 1.2 | 0.3 | 4.5 | 95 |
| 87/120 particles | 87 | 3.5 | 3.5 | 1.2 | 0.3 | 4.5 | 95 |
| 87/200 particles | 87 | 3.5 | 3.5 | 1.2 | 0.2 | 4.5 | 95 |
| 90/120 particles | 90 | 2.5 | 2.0 | 1.0 | 0.2 | 1.5 | 95 |
| 90/300 particles | 90 | 2.5 | 2.0 | 1.0 | 0.2 | 4.0 | 95 |
| 90/300 particles | 90 | 2.5 | 2.0 | 1.0 | 0.2 | 4.0 | 95 |
| 90/325 particles | 90 | 2.0 | 1.8 | 1.0 | 0.2 | 4.0 | 95 |
| 92/120 particles | 92 | 2.0 | 1.8 | 1.0 | 0.2 | 3.0 | 95 |
| 92/180 particles | 92 | 2.0 | 1.8 | 1.0 | 0.2 | 3.0 | 95 |
| 92/200 particles | 92 | 1.8 | 1.8 | 1.0 | 0.2 | 3.0 | 95 |
| 92/325 particles | 92 | 1.8 | 1.8 | 0.6 | 0.2 | 3.0 | 95 |
| 93/325 particles | 93 | 1.8 | 1.2 | 0.6 | 0.2 | 2.8 | 95 |
| 93/120 particles | 93 | 1.8 | 1.2 | 0.6 | 0.2 | 2.8 | 95 |
|
93/200 particles |
93 | 1.8 | 1.2 | 0.5 | 0.2 | 2.8 | 95 |
| 94/60-325 particles | 94 | 1.5 | 1.0 | 0.5 | 0.2 | 2.5 | 95 |
| 95/60-325目 | 95 | 1.2 | 0.8 | 0.5 | 0.1 | 2.0 | 95 |
| 96/60-325目 | 96 | 1.0 | 0.5 | 0.5 | 0.1 | 1.8 | 95 |